Fdic Bank Find
The FDIC has a bank search option on its website to find federally insured institutions by different criteria. Search by name, address, city, state and ZIP code. This will pop up a list of banks.
Fdic Bank Find Hom
The FDIC is often appointed as receiver for failed banks. This list includes banks which have failed since October 1, 2000.
Access & Use Information
The FDIC Certificate ID is a number assigned to each head office depository institution by the Federal Deposit Insurance Corporation(FDIC). LEI The Legal Entity Identifier(LEI) is a 20-digit alpha-numeric reference code to uniquely identify a legally distinct entity that engages in a financial transaction. FDIC BankFind can provide bankers (and consumers) with a variety of helpful information about a financial institution, including the bank's status, website URL, headquarter location, number of branches, year of establishment, and other historical information. Learn more tips for using FDIC BankFind.
Downloads & Resources
- The FDIC not only provides this insurance for account holders against potential bank failure, it also maintains records of merged or failed institutions, and the owners of those accounts. Going to the FDIC website, use the 'bank find' tool to search institutions. If funds were unclaimed for an extended period of time, they may be held in the.
- FDIC Real Estate Listings provides prospective buyers an opportunity to browse available properties across the nation and reach out to designated contacts for more.
Fdic Bank Find Of Deceased Parent
- Comma Separated Values FileCSV
banklist.csv
Download - Web PageHTML
index.html
Dates
Metadata Created Date | November 12, 2020 |
---|---|
Metadata Updated Date | November 12, 2020 |
Metadata Source
- Data.json Data.json Metadata
Harvested from FDIC data.json
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | November 12, 2020 |
Metadata Updated Date | November 12, 2020 |
Publisher | Division of Insurance and Research |
Unique Identifier | Unknown |
Maintainer | |
Identifier | https://www.fdic.gov/bank/individual/failed/ |
Data Last Modified | R/P1W |
Public Access Level | public |
Bureau Code | 357:20 |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Program Code | 000:000 |
Publisher Hierarchy | U.S. Government > Federal Deposit Insurance Corporation > Division of Insurance and Research |
Source Datajson Identifier | True |
Source Hash | ec43cc841ee6fac880339565e8afcd6842b1ddbd |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.
Or by the first letter of a Bank Name
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
Valley National Bank | Passaic, NJ | 01-01-1927 | $40,734,832 |
Investors Bank | Short Hills, NJ | 01-01-1926 | $26,574,477 |
Provident Bank | Jersey City, NJ | 02-28-1839 | $12,845,440 |
Cross River Bank | Teaneck, NJ | 06-23-2008 | $11,779,385 |
OceanFirst Bank, National Association | Toms River, NJ | 01-01-1902 | $11,597,587 |
Columbia Bank | Fair Lawn, NJ | 01-01-1926 | $8,851,346 |
Lakeland Bank | Newfoundland, NJ | 05-19-1969 | $7,512,619 |
ConnectOne Bank | Englewood Cliffs, NJ | 01-15-2005 | $7,449,083 |
Kearny Bank | Kearny, NJ | 01-01-1884 | $7,286,566 |
Peapack-Gladstone Bank | Bedminster, NJ | 09-21-1921 | $5,952,239 |
Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 09-21-1987 | $3,827,819 |
Spencer Savings Bank, SLA | Elmwood Park, NJ | 09-19-1939 | $3,219,473 |
BCB Community Bank | Bayonne, NJ | 11-01-2000 | $2,841,340 |
Amboy Bank | Old Bridge, NJ | 05-12-1888 | $2,546,314 |
First Bank | Hamilton, NJ | 04-23-2007 | $2,309,896 |
Fdic Bank Find Asset Size
- «
- Page 1 of 5